|
I'd like to thank all the kind people
with whom I have corresponded over the web, either via Genes Reunited
or due to this website.
I am so grateful for all the information
you have passed my way!
Visit
my
Squidoo lens on Family History!
1841 Census:
see my map of my ancestors!
Surname Index (B = Beard side; F = Ford side)
| Aldous | 19th Century: Stradbroke, Suffolk. | B |
| Baker | c.1800-1881, Lambeth. | B |
| Beard | Originating from Aldham / Great Tey, Essex in the late 18th Century, then to Kingston upon Thames, Surrey (early 20th Century) | B |
| Biddle | c.1790, Cirencester, Glos. | F |
| Blackton | Late 18C, Deptford | F |
| Brittle | Late 18C / early 19C, Kent | B |
| Brown | Early 18C Dorking | F |
| Chapman | c.1765-1901, London (Southwark?) | F |
| Chatten | c.1700s, Norfolk / Suffolk | B |
| Crane | c.1700s, Suffolk | B |
| Dyer | c.1790, Great Tey, Essex | B |
| Fletcher | c.1805, Woking Surrey | F |
| Ford | 19th C, Brummies | F |
| Fry | C18, Gloucestershire | F |
| Furr | c.1800-1901, Dartford Kent, then Bermondsey, then Streatham / Mitcham. | F |
| Gibson | Scotland -> South east London, c.1790-. | B |
| Goodson | Late 18th C, Shipton-on-Stour, Worcs then London Deptford | B |
| Gray | 18C, Woking Surrey | F |
| Green | c.1800, Aldham & Great Tey, Essex | B |
| Hall (1) Hall (2) |
2
separate lines: 1) Laxfield, Suffolk, from c.1790-1901 2) c.1825, Beverstone, Gloucestershire. |
B F |
| Henley | 18C, Angmering | F |
| Holliday | C18, Gloucestershire, near Tetbury | F |
| Jones (1) Jones (2) |
Both SE London, late 19th Century | B B |
| Ladd | c.1797-1901, Dorking Surrey, then Tetbury, Gloucestershire. | F |
| Lee | Sutton, Woking, Surrey. | F |
| Longton | London, 19C | B |
| Nunn | Early 19th Century, around Wimbledon / Wandsworth. | F |
| Penfold | 18-19thC Sussex | F |
| Perry | 18 / 19th C, Kent / Deptford | B |
| Phillips | 19th C, Leeds, Yorkshire. | F |
| Pullen | c.1680, Surrey. | F |
| Saunders | c.1800, Great Tey, Essex | B |
| Scott | 19th C, Suffolk then S London | F |
| Sewell | C17-18, Scotland & Kent | F |
| Shill | c.1840-1901, Tetbury, Gloucestershire. | F |
| Smith | c.1760-1840, Aldham, Essex | B |
| Springett | 19th Century | F |
| Stevens | c.1815 (Wiltshire, to Stepney) | B |
| Wallace | c. 1870s, Deptford, Kent | B |
| Walters | c.1814-1881, Reading, Berkshire, then Lambeth. | B |
| Warner | Early 19th Century: Bedingfield, Suffolk | B |
| Waterfall | 18th Century: Uppingham, Rutland, then London Mary-le-bon and Deptford. Moved to Salt Lake City, 1860s. | B |
Created by: Sam Edwards, 2005.
Email me: samsheep@yahoo.com