The earlier members are taken from http://www.aldous.net and have not been verified.
| Ellen Aldous (1859 - ?) | = | Seymour Hall (1856 - ?after 1915) |
| James Aldous (1825 - ?1895-7?) | = | Mary Ann Warner (?1825 - ?1892) |
| Thomas Aldous (1788 - 1831) | = | Mary Keeble (1790 - ?) |
| Elizabeth Aldous (1766 - ?) | She did not marry. | |
| Richard Aldous (1731 - 1811) | = | Elizabeth Towell (? - 1801) |
| Richard Aldous (1705 - 1779) | = | Hannah Dallaston (1710 - 1776) |
| William Aldhowse (1645 - ?) | = | Mary Knapp |
| William Aldhowse (1610 - 1678) | = | Ruth Barbor (? - 1691) |
| Stephen Aldous (1578 - 1627) | = | Margaret Aldous (1574 - 1614) |
| William Aldhous (1525 - 1583) | = | Margaret Noyes (? - 1606) |
| Robert Aldous (1479 - 1559) | = | Elizabeth |
| William Aldous (1450 - 1531) | = | Johane Warner (1456 - ?) |
Our Aldous line is part of a Suffolk branch that is very well documented on the Aldous website (see below). It also has notes on the origins and meaning of the name. Our Aldous family worked as agricultural labourers in the village of Stradbroke primarily.
Created by: Sam Edwards, 2005.
Email me: samsheep@yahoo.com