|
|
| Daniel Pullen married (Frances) Ruth Fletcher in Worplesdon (SW of Woking) on 10 Oct 1824. Probably being Catholics, they had 10 children in all but only 2 sons (Daniel and George). His wife died in 1876 and Daniel is found in the 1881 Census, still working as an Ag Lab and living with the local priest in Woking who came from Scotland. Daniel died in 1888. | ||
| Date | Event | Source |
| 1805 | Born in Sutton, Kent / Chart Sutton (1881), the 2nd child of parents Thomas Pullen and Elizabeth Penfold. | |
| 10 Oct 1824 | Married Frances Ruth Fletcher in Worplesdon. | LDS Pedigree |
| 1827 | Daughter Mary Jane | LDS Pedigree |
| 1831 | Daughter Ann born | LDS Pedigree |
| 1833 | 16 Jan: father Thomas Pullen dies in
Shackleford (SW of Guildford)
Son Daniel born. |
LDS Pedigree |
| 1834 | Daughter Ellen born | LDS Pedigree |
| 1836 | Daughter Frances born in Woking | 1861 Census |
| 1838 | Daughter Harriet born | LDS Pedigree |
| 13 Feb 1841 | Daughter Sophia born | LDS Pedigree |
| 1841 | Living at Poyle Hill, Woking. He is 37, an Ag Lab, with wife Ruth (34) and children Ann (10), Ellen (8), Frances (6), Harriet (4), Elizabeth (2) and Sophia (1). There may also be a Mary Flecker (Fletcher?) aged 71 - Ruth's mum maybe? | 1841 Census |
| 13 Dec 1843 | Daughter Agnes born | LDS Pedigree |
| 29 Aug 1846 | Son George born in Woking, Surrey. | LDS Pedigree |
| 10 Dec 1848 | Daughter Bridget born | LDS Pedigree |
| 1851 | Living on Pyle Hill, Sutton Tything, Woking. He is 47, born Sutton Kent, a Farm Labourer. He is living with wife Frances (47, born Woking) and their children Ellen (17, weaver out of place), Frances (15, weaver out of place), Harriett (13), Elizabeth (11), Sophia (9), Agnes (7), George (4) and Virtue(!) (2), all born in Woking. | 1851 Census |
| 2 Aug 1857 | Mother Elizabeth is buried in Shackleford | LDS Pedigree |
| 1861 | Daniel b. 1806 Sutton Kent living in Woking with wife Ruth (b.1809, Woking) and daughter Frances (b.1836, Woking) | 1861 Census |
| Jun 1867 | Son George married Emma Lee in Woking | FreeBMD |
| 1871 | Aged 65, born Maidstone, Kent, living in North West Lodge, Sutton Woking. He was an Ag Lab, with wife Frances (62, born Woking), Grandsons John Pullen (13, Ag Lab, born Ash) and Ernest Why (10), granddaughters Mary Spong (10) and Sophia Clayton (9). | 1871 Census |
| 10 Mar 1876 | Wife Ruth dies in Woking. | LDS Pedigree |
| 1881 | Aged 76, an Ag Lab and a widower. He is a
lodger at Vine Cottage, Sutton, Woking with the local priest: Charles
Conway (49, b. Scotland) and his servant Mary Mathieson (30, b. Scotland).
"Whitmoor House" seems the nearest large place and Vine Cottage
was next to Daniel's previous abode in 1871.
Daniel's place of birth given as Kent - Chart Sutton |
1881 Census |
| 29 Jun 1886 | Died at Kingsfield, Woking | LDS Pedigree |
Created by: Sam Edwards, 2005.
Email me: samsheep@yahoo.com