|
|
| Date | Event | Source |
| 29 Aug 1846 | Born in Woking, Surrey.
The 9th child (and 2nd son) of parents Daniel Pullen and Frances Ruth Fletcher. |
LDS Pedigree |
| 1851 | Aged 4 living with his parents at Poyle Hill, Woking. His dad Daniel is a Farm Labourer. | 1851 Census |
| 1861 | There is a George Pullen, born Woking, an Ag Lab, living as a servant / Ag Lab with Joseph Elmes (farmer, 70 acres, 3 men, 1 boy). His age is obscured but could well be 15 (not 5 as transcribed!). There is no other George Pullen likely in this census. | 1861 Census |
| Jun 1867 | Married Emma Lee in Woking | |
| 1868 | Son Alfred born in Woking | 1891 Census |
| 1870 | Daughter Emma born | 1881 Census |
| 1871 | Living at Poyle Hill, Woking. Aged 34 (wrong), ag lab. Wife Emma (34), son Alfred (3), daughter Emma (2) | 1871 Census |
| 1872 | Son John born in Woking | 1891 Census |
| 1874 | Daughter Ellen born in Woking | 1891 Census |
| 1875 | Daughter Kate born | 1881 Census |
| 1877 | Son Daniel born in Woking | Marriage Certificate / 1901 Census |
| 1880 | Daughter Margaret born in Woking | 1891 Census |
| 1881 | Living with wife Emma at Westfield High House, Woking, Surrey. He is 34, an Ag lab. Children: Alfred (14), Emma (22, servant), John (10), Ellen (8), Kate (6), Benjamin (4, is this Daniel??), Margaret (1). | 1881 Census |
| 1882 | Son George born in Woking | 1891 Census |
| 1885 | Son Charles born in Woking | 1891 Census |
| 1890 | Daughter Agnes born in Woking | 1891 Census |
| 1891 | Aged 43, a Platelayer SWR, born Woking. Living in Norfolk Farm cottage, Pyrford with wife Emma, son Alfred (23), John (19, both also platelayers), Ellen (17), Daniel (13), Margaret (11), George (9), Charles (6), Agnes (1). | 1891 Census |
| 19 Mar 1899 | Son Daniel marries Alice Clara Furr at Christ Church, Mitcham. George's occupation was "Platelayer". | Marriage Certificate |
| 1901 | Aged 54, working as a platelayer on the LWSR. Living in 31, Hubert Road, Wimbledon, born in Woking. Wife named as "E", 45, born Woking and with children Charles (1886, Woking) and Agnes (1890, Woking). | 1901 Census |
| 15 Feb 1906 | Died in Wimbledon. | LDS Pedigree |
Created by: Sam Edwards, 2005.
Email me: samsheep@yahoo.com